CRA Late Model Sportsman, Mel Kenyon Midgets, CRA Street Stocks

CRA Late Model Sportsman

Qualifying

POS # DRIVER TIME DIFF
1 8 Scotty Tomasik 12.991 0.000
2 7 Jason Atkinson 13.051 0.060
3 20 Jack Dossey III 13.062 0.071
4 23 Billy VanMeter 13.112 0.121
5 9 Tony Brutti 13.248 0.257
6 83 JP Crabtree 13.305 0.314
7 88 Ronnie Rose 13.365 0.374
8 27 Matthew Parsons 13.504 0.513
9 1 Dave Duncan 13.686 0.695
10 21 Larry Swinford 13.825 0.834
11 0x Chris Brann 13.838 0.847
12 25 Donald Parsons 14.069 1.078
13 13 Jeremy Everding 14.845 1.854
14 41 Hunter Jack No Time
15 35 Greg Van Alst No Time

Feature Results

POS # DRIVER LAPS
1 8 Scotty Tomasik 75
2 7 Jason Atkinson 75
3 35 Greg Van Alst 75
4 83 JP Crabtree 75
5 20 Jack Dossey III 75
6 23 Billy VanMeter 75
7 27 Matthew Parsons 75
8 41 Hunter Jack 75
9 9 Tony Brutti 75
10 0x Chris Brann 74
11 21 Larry Swinford 73
12 25 Donald Parsons 73
13 13 Jeremy Everding 68
14 88 Ronnie Rose 32
15 1 Dave Duncan 29

Mel Kenyon Midgets

Qualifying

POS # DRIVER HOMETOWN TIME DIFF
1 8 Dameron Taylor Indianapolis 12.673 0.000
2 10 Logan Huggler Winamac 12.839 0.166
3 11 Trey Osborne Columbus, OH 12.855 0.182
4 27 Kyle O’Gara Indianapolis 12.866 0.193
5 84 Ryan Huggler Winamac 12.905 0.232
6 24 Amanda Davies Lafayette 12.958 0.285
7 98 Travis Young 13.046 0.373
8 26 Clayton Gaines Alexandria 13.112 0.439
9 57 Nate Foster Greenwood 13.216 0.543
10 28 Ashlea Albertson Indianapolis 13.231 0.558
11 39 Cole Roberson Piqua, OH 13.701 1.028
12 12 Kent Kriegbaum Marion 13.730 1.057

Heat Race #1

POS # DRIVER HOMETOWN LAPS
1 11 Trey Osborne Columbus, OH 10
2 8 Dameron Taylor Indianapolis 10
3 98 Travis Young 10
4 84 Ryan Huggler Winamac 10
5 39 Cole Roberson Piqua, OH 10
6 57 Nate Foster Greenwood 7

Heat Race #2

POS # DRIVER HOMETOWN LAPS
1 27 Kyle O’Gara Indianapolis 10
2 24 Amanda Davies Lafayette 10
3 10 Logan Huggler Winamac 10
4 28 Ashlea Albertson Indianapolis 10
5 12 Kent Kriegbaum Marion 10
6 26 Clayton Gaines Alexandria 10

Feature Results

POS # DRIVER HOMETOWN LAPS
1 27 Kyle O’Gara Indianapolis 26
2 84 Ryan Huggler Winamac 26
3 10 Logan Huggler Winamac 26
4 28 Ashlea Albertson Indianapolis 26
5 98 Travis Young 26
6 11 Trey Osborne Columbus, OH 26
7 24 Amanda Davies Lafayette 26
8 26 Clayton Gaines Alexandria 26
9 8 Dameron Taylor Indianapolis 26
10 39 Cole Roberson Piqua, OH 25
11 12 Kent Kriegbaum Marion 25
DNS 57 Nate Foster Greenwood DNS

CRA Street Stocks

Qualifying

POS # DRIVER HOMETOWN OWNER TIME DIFF
1 33 Calvin Parham Knightstown Calvin Parham 13.929
2 29 Mason Keller Plainfield Steve Keller 13.943 0.014
3 55 Phil Jenkins Greenfield Phil Jenkins 13.985 0.056
4 44 Colby Lane 14.020 0.091
5 73 Jason Atkinson New Castle Danny Acrey 14.055 0.126
6 27 Josh Poore Anderson Joshua Poore 14.069 0.140
7 21 Jeff Lane Knightstown 14.087 0.158
8 35 Josh Myers Anderson Steve Calvert 14.113 0.184
9 12 James Kirby III Indianapolis James Kirby 14.145 0.216
10 4 Willy DeHart 14.199 0.270
11 51 Derrick Layne Muncie Wendell Layne 14.210 0.281
12 67 Robert Amos, Jr 14.247 0.318
13 3 Jacob McElfresh 14.254 0.325
14 14 Robert Amos, Sr. 14.356 0.427
15 86 Matt Clark Indianapolis Dave DeVault 14.462 0.533
16 63 Jaren Crabtree 14.522 0.593
17 84 Andrew Teepe 14.556 0.627
18 57 Danny Adams Indianapolis Danny Adams 14.609 0.680
19 31 Tyler Marsh Muncie Todd Marsh 14.652 0.723
20 90 Jeff Hopkins Anderson Jeff Hopkins 14.686 0.757
21 83 Brandon Mefford Spiceland Brandon Mefford 14.747 0.818
22 59 Cory Adams 14.965 1.036
23 19 Jamie Ward 15.068 1.139
24 12T Travis Brown No Time
25 34 Jason Shipp Greenwood Jason Shipp No Time

Feature Results

POS # DRIVER HOMETOWN OWNER LAPS
1 73 Jason Atkinson New Castle Danny Acrey 75
2 12 James Kirby III Indianapolis James Kirby 75
3 33 Calvin Parham Knightstown Calvin Parham 75
4 31 Tyler Marsh Muncie Todd Marsh 75
5 14 Robert Amos, Sr. 75
6 4 Willy DeHart 75
7 51 Derrick Layne Muncie Wendell Layne 75
8 84 Andrew Teepe 75
9 63 Jaren Crabtree 75
10 19 Jamie Ward 72
11 27 Josh Poore Anderson Joshua Poore 68
12 21 Jeff Lane Knightstown 64
13 44 Colby Lane 64
14 29 Mason Keller Plainfield Steve Keller 64
15 67 Robert Amos, Jr 64
16 90 Jeff Hopkins Anderson Jeff Hopkins 57
17 59 Cory Adams 45
18 35 Josh Myers Anderson Steve Calvert 38
19 3 Jacob McElfresh 37
20 55 Phil Jenkins Greenfield Phil Jenkins 22
21 57 Danny Adams Indianapolis Danny Adams 14
22 86 Matt Clark Indianapolis Dave DeVault 11
DNS 83 Brandon Mefford Spiceland Brandon Mefford DNS
DNS 12T Travis Brown DNS
DNS 34 Jason Shipp Greenwood Jason Shipp DNS