April 5th Results
1st Philippe Ecowater Sys. SuperTrucks Heat Race |
|||||
Place | Car # | Driver Name | City | Owner Name | Laps |
1 | 19 | BRIAN HOPKINS | NEW CASTLE | BRIAN HOPKINS | 10 |
2 | 52 | BRET MILES | MUNCIE | MIKE DAVIS | 10 |
3 | 69 | RICK TURNER | YORKTOWN | KBT MOTORSPORTS | 10 |
4 | 4 | JACK DOSSEY JR. | INDIANAPOLIS | JACK DOSSEY JR. | 10 |
5 | 68 | ROB HAZELBAKER | ANDERSON | TIM BENNETT | 10 |
6 | 0 | JOE BEAVER | NOBLESVILLE | TONY BARGO | 10 |
7 | 14 | JOSH BURTON | ANDERSON | TIM BENNETT | 10 |
8 | 27 | TONY BROYLES | NEW CASTLE | TERRY BROYLES | 10 |
9 | 8 | BRENT BUSBY | ANDERSON | TERRY BUSBY | 10 |
10 | 22 | DAVID BROWN | MUNCIE | DAVID BROWN' | DNS |
2nd Philloppe Ecowater Sys. SuperTrucks Heat Race |
|||||
Place | Car # | Driver Name | City | Owner Name | Laps |
1 | 51 | DERRICK LAYNE | MUNCIE | WENDELL LAYNE | 10 |
2 | 5 | BUDDY DAVIS | MUNCIE | KBT MOTORSPORTS | 10 |
3 | 72 | RODNEY FOUT JR. | INDIANAPOLIS | RUSSELL JOHNSON | 10 |
4 | 48 | JASON CORLETTE | FOUNTAINTOWN | JASON CORLETTE | 10 |
5 | 2 | MIKE MENDENHALL | ANDERSON | MIKE MENDENHALL | 0 |
6 | 47 | ROBERT LEMEN | INDIANAPOLIS | ROBERT LEMEN JR. | 0 |
7 | 96 | TODD NEAL | MUNCIE | KBT MOTORSPORTS | 0 |
8 | 55 | ANDREW BROWN | MUNCIE | DAVID BROWN | 0 |
9 | 88 | RONNIE ROSE | ANDERSON | HERB ROSE | DNS |
Philloppe Ecowater Systems SuperTrucks Feature |
|||||
Place | Car # | Driver Name | City | Owner Name | Laps |
1 | 2 | MIKE MENDENHALL | ANDERSON | MIKE MENDENHALL | 40 |
2 | 4 | JACK DOSSEY JR. | INDIANAPOLIS | JACK DOSSEY JR. | 40 |
3 | 0 | JOE BEAVER | NOBLESVILLE | TONY BARGO | 40 |
4 | 5 | BUDDY DAVIS | MUNCIE | KBT MOTORSPORTS | 40 |
5 | 52 | BRET MILES | MUNCIE | MIKE DAVIS | 40 |
6 | 68 | ROB HAZELBAKER | ANDERSON | TIM BENNETT | 40 |
7 | 27 | TONY BROYLES | NEW CASTLE | TERRY BROYLES | 40 |
8 | 14 | JOSH BURTON | ANDERSON | TIM BENNETT | 40 |
9 | 51 | DERRICK LAYNE | MUNCIE | WENDELL LAYNE | 37 |
10 | 19 | BRIAN HOPKINS | NEW CASTLE | BRIAN HOPKINS | 30 |
11 | 8 | BRENT BUSBY | ANDERSON | TERRY BUSBY | 24 |
12 | 48 | JASON CORLETTE | FOUNTAINTOWN | JASON CORLETTE | 23 |
13 | 88 | RONNIE ROSE | ANDERSON | HERB ROSE | 20 |
14 | 96 | TODD NEAL | MUNCIE | KBT MOTORSPORTS | 13 |
15 | 72 | RODNEY FOUT JR. | INDIANAPOLIS | RUSSELL JOHNSON | 2 |
16 | 47 | ROBERT LEMEN | INDIANAPOLIS | ROBERT LEMEN JR. | DNS |
17 | 69 | RICK TURNER | YORKTOWN | KBT MOTORSPORTS | DNS |
18 | 55 | ANDREW BROWN | MUNCIE | DAVID BROWN | DNS |
19 | 22 | DAVID BROWN | MUNCIE | DAVID BROWN' | DNS |
20 | 13 | MARK JENNINGS | CENTERVILLE | MARK JENNINGS | DNS |
1st Street Stock Heat Race | |||||
Place | Car # | Driver Name | City | Owner Name | Laps |
1 | 12 | KEVIN MONTGOMERY | GREENFIELD | BARBARA MONTGOMERY | 10 |
2 | 74 | DARWIN BLANKENSHIP | NEW CASTLE | DANNY ACREY II | 10 |
3 | 33 | RICH BOYER | ANDERSON | BILLY BOYER JR. | 10 |
4 | 1 | TERRY MALONE JR. | PENDLETON | TERRY MALONE JR. | 10 |
5 | 73 | DANNY ACREY II | NEW CASTLE | DANNY ACREY | 10 |
6 | 85 | JERRY RIGNEY | ANDERSON | JERRY RIGNEY | 10 |
7 | 2 | CHRIS HANNA | CARTHAGE | CHRIS HANNA | 10 |
8 | 09 | MISSY WINEGAR | NEW PALESTINE | BETH WINEGAR | 2 |
9 | 14 | TERRY BURTON | ANDERSON | TERRY BURTON | 0 |
10 | 50 | NEIL HUDDLESTON | MAXWELL | NEIL HUDDLESTON | 0 |
11 | 62 | MIKE FREDRICK | MUNCIE | MIKE FREDRICK | DNS |
2nd Street Stock Heat Race | |||||
Place | Car # | Driver Name | City | Owner Name | Laps |
1 | 03 | CURTIS CHAPMAN | ANDERSON | SHELLY WORLEY | 10 |
2 | 98 | JAKE OWENS | ANDERSON | JAKE OWENS | 10 |
3 | 44 | ROD PHIPPS | ANDERSON | BRENDA ALLMAN | 10 |
4 | 15 | GARY MOORE | ANDERSON | BOBBY MOORE | 10 |
5 | 55 | JOHNNY BOWEN SR. | ANDERSON | JOHNNY BOWEN SR. | 3 |
6 | 66 | JOHNNY BOWEN JR. | ANDERSON | JOHNNY BOWEN JR. | DNS |
7 | 49 | DAVID WOESNER | ANDERSON | DAVID WOESNER | DNS |
Street Stock Feature Race | |||||
Place | Car # | Driver Name | City | Owner Name | Laps |
1 | 33 | RICH BOYER | ANDERSON | BILLY BOYER JR. | 25 |
2 | 74 | RONNIE PHIPPS | MIDDLETOWN | DANNY ACREY II | 25 |
3 | 14 | TERRY BURTON | ANDERSON | TERRY BURTON | 25 |
4 | 03 | CURTIS CHAPMAN | ANDERSON | SHELLY WORLEY | 25 |
5 | 09 | MISSY WINEGAR | NEW PALESTINE | BETH WINEGAR | 25 |
6 | 15 | GARY MOORE | ANDERSON | BOBBY MOORE | 25 |
7 | 12 | KEVIN MONTGOMERY | GREENFIELD | BARBARA MONTGOMERY | 25 |
8 | 1 | TERRY MALONE JR. | PENDLETON | TERRY MALONE JR. | 25 |
9 | 85 | JERRY RIGNEY | ANDERSON | JERRY RIGNEY | 25 |
10 | 2 | CHRIS HANNA | CARTHAGE | CHRIS HANNA | 25 |
11 | 73 | DANNY ACREY II | NEW CASTLE | DANNY ACREY | 25 |
12 | 55 | JOHNNY BOWEN SR. | ANDERSON | JOHNNY BOWEN SR. | 24 |
13 | 44 | ROD PHIPPS | ANDERSON | BRENDA ALLMAN | 18 |
14 | 66 | JOHNNY BOWEN JR. | ANDERSON | JOHNNY BOWEN JR. | 13 |
15 | 98 | JAKE OWENS | ANDERSON | JAKE OWENS | 6 |
16 | 50 | NEIL HUDDLESTON | MAXWELL | NEIL HUDDLESTON | 5 |
17 | 49 | DAVID WOESNER | ANDERSON | DAVID WOESNER | DNS |
18 | 62 | MIKE FREDRICK | MUNCIE | MIKE FREDRICK | DNS |
1st Figure 8's Heat Race |
|||||
Place | Car # | Driver Name | City | Owner Name | Laps Completed |
1 | 66X | RICH BOYER | ANDERSON | HERB ROSE | 8 |
2 | 99X | HERB ROSE | ANDERSON | HERB ROSE | 8 |
3 | 00X | RICKIE THARP | ANDERSON | MIKE WOOD | 8 |
4 | 9X | MIKE PERRY | ANDERSON | MIKE PERRY | 8 |
5 | 88X | RONNIE ROSE | ANDERSON | HERB ROSE | 8 |
6 | 77X | BOBBY LONG | ANDERSON | HERB ROSE | 5 |
2nd Figure 8's Heat Race |
|||||
Place | Car # | Driver Name | City | Owner Name | Laps |
1 | 44X | ROD PHIPPS | ANDERSON | BRENDA ALLMAN | 8 |
2 | 6X | DOUG SHEETS | ANDERSON | DOUG SHEETS | 8 |
3 | 83X | JASON PITTS | ANDERSON | JOHNATHON PITS | 8 |
4 | 8X | CURTIS CHAPMAN | ANDERSON | SHELLY WORLEY | 8 |
5 | 0X | JOE HART | ANDERSON | JOE HART | 8 |
6 | 1X | MICHAEL PHIPPS | ANDERSON | NEDRA PARKHURST | 0 |
7 | 3X | JEFF SWINFORD | NOBLESVILLE | LARRY SWINFORD SR | DNS |
8 | 01X | JOHNNY MAGEE | CARTHAGE | MIKE SWINFORD | DNS |
Figure 8's Feature |
|||||
Place | Car # | Driver Name | City | Owner Name | Laps |
1 | 00X | RICKIE THARP | ANDERSON | MIKE WOOD | 20 |
2 | 01X | JOHNNY MAGEE | CARTHAGE | MIKE SWINFORD | 20 |
3 | 83X | JASON PITTS | ANDERSON | JOHNATHON PITS | 20 |
4 | 88X | RONNIE ROSE | ANDERSON | HERB ROSE | 20 |
5 | 0X | JOE HART | ANDERSON | JOE HART | 20 |
6 | 66X | RICH BOYER | ANDERSON | HERB ROSE | 20 |
7 | 1X | MICHAEL PHIPPS | ANDERSON | NEDRA PARKHURST | 20 |
8 | 77X | BOBBY LONG | ANDERSON | HERB ROSE | 11 |
9 | 9X | MIKE PERRY | ANDERSON | MIKE PERRY | 11 |
10 | 3X | JEFF SWINFORD | NOBLESVILLE | LARRY SWINFORD SR | 3 |
11 | 44X | ROD PHIPPS | ANDERSON | BRENDA ALLMAN | 1 |
12 | 6X | DOUG SHEETS | ANDERSON | DOUG SHEETS | 1 |
13 | 8X | CURTIS CHAPMAN | ANDERSON | SHELLY WORLEY | 1 |
14 | 99X | HERB ROSE | ANDERSON | HERB ROSE | 1 |